Brake Pads Front Aprilia Tuono (2015-2020)-CB036/2 Sets Front-CRANK1
Brake Pads Front Aprilia Tuono (2015-2020)-CB036/2 Sets Front-CRANK1
Need any help? Chat with our experts
Applications | Year | Position |
Aprilia Caponord 1200 | (2013-2016) | Front |
Aprilia RS 660 | (2021 Onwards | Front |
Aprilia Tuono | (2015-2020) | Front |
Aprilia Tuono 660 | (2020 Onwards | Front |
Aprilia Tuono V4 1100 Factory | (2017 -2020) | Front |
BMW F900 R | (2020-2023) | Front |
BMW F900 XR | (2020-2023) | Front |
BMW R1200 GS LC | 2017-2019 | Front |
BMW R1200 GS Rallye | 2017-2019 | Front |
BMW R1200 GSA | 2014-2018 | Front |
BMW R1200 R | 2015-2018 | Front |
BMW R1200 RS | 2015-2018 | Front |
BMW R1200 RT LC | 2014-2018 | Front |
BMW R1250 RS | 2019-2023 | Front |
BMW RNineT | 2014-2016 | Front |
BMW RNineT Standard Euro 4 | 2017-2020 | Front |
BMW RNineT Standard Euro 5 | 2020-2023 | Front |
BMW S1000 XR | 18-19 | Front |
Ducati Hypermotard 821 | 2013-2015 | Front |
Ducati Hypermotard 939 | 2016-2018 | Front |
Ducati Hyperstrada | 2013-2015 | Front |
Ducati Monster 797 | 2017-2018 | Front |
Ducati Monster 821 | 2014-2017 | Front |
Ducati Monster 821 | 2018-2020 | Front |
Ducati Monster 937 | 2012 Onwards | Front |
Ducati Multistrada 1200 | 2015-2017 | Front |
Ducati Multistrada 950 | 2017-Onwards | Front |
Ducati MultiStrada Enduro | 2016-2019 | Front |
Ducati Panigale 899 | 2014-2015 | Front |
Ducati Panigale 959 | 2016-2017 | Front |
Ducati Scrambler 1100 | 2018-2020 | Front |
Ducati Scrambler 800 | 2015-2018 | Front |
Ducati Scrambler 800 / Icon / Dark | 2019 Onwards | Front |
Ducati Scrambler Icon 800 | 2023 Onwards | Front |
Ducati Scrambler Nightshift / Full Throttle 800 | 2023 Onwards | Front |
Ducati Scrambler Sled 800 | 2017-2018 | Front |
Ducati SuperSport 950 | 2017-2021 | Front |
Ducati Xdiavel | 2016-2020 | Front |
Harley Davidson Pan America | 2021 Onwards | Front |
Triumph 1200 Explorer | 2016-2021 | Front |
CRANK1 Sintered Brake Pads are commonly used in superbikes. They are known for their durability, high performance, and ability to handle extreme riding conditions. Here are some key features and benefits of CRANK1 sintered series.
HIGH HEAT TOLERANCE:
CRANK1 Sintered brake pads excellent in high-temperature conditions, making them suitable for aggressive riding, track use, or challenging terrains. They maintain their performance even under heavy braking & preventing brake fade.
EXCELLENT STOPPING POWER
CRANK1 Sintered Pads offer strong and consistent stopping power, making them ideal for riders who demand precise control and responsiveness from their brakes. This is especially important in situations that require quick stops.
LONGER LIFESPAN:
Due to their robust construction, CRANK1 sintered series typically have a longer lifespan than organic or alternatives. This can result in fewer replacements and reduced maintenance costs over time.
VERSATILITY:
CRANK1 Sintered series perform well in various weather conditions, including wet or muddy environments. They maintain their effectiveness even when wet, providing reliable stopping power in diverse riding conditions.
LESS BRAKE FADE:
CRANK1 Sintered Pads helps in minimise brake fade.
SUITABLE FOR TOURING:
CRANK1 Sintered Pads are often recommended for motorcycles carrying heavy loads, such as touring bikes or those used for long-distance travel. Their durability and heat resistance make them well-suited for these applications.
Please refer to image for size/specification.
Specific pressure : P < 5,1 Mpa
Sliding speed : V <30 m.
Constant maximum temp : 680 °C
Short time maximum temp : 830°C
FEATURES:
- Very high static friction coefficient
- Low abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High quality abrasive resistance
- High braking power up to 660°C (max. 830°C)
- The sintered friction material is soldered to the copper coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk
- DESCRIPTION