Sintered Brake Pads - CB312
Sintered Brake Pads - CB312
Need any help? Chat with our experts
- Very high static friction coefficient
- Low abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High quality abrasive resistance
- High braking power up to 660°C (max. 830°C)
- The sintered friction material is soldered to the copper coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk
Part Number: CB312 Bike Compatibility:
| Applications | Position | Year |
|---|---|---|
| Aprilia Caponord 1200 | Rear | 2013-2016 |
| Aprilia Dorsoduro 1200 | Rear | 2011 onwards |
| Bajaj Dominar | Rear | 2019 onward |
| Bajaj Pulsar 220 | Rear | - |
| BMW F650GS | Rear | 2008-2012 |
| BMW F750GS | Rear | 2017 onward |
| BMW F800GS | Rear | 2006-2012 |
| BMW F800GS Adventure | Rear | 2013 onward |
| BMW F850 GSA | Rear | 2019 onward |
| BMW F850GS | Rear | 2018 onward |
| BMW F900 R | Rear | 2020 onward |
| BMW F900 XR | Rear | 2020 onward |
| BMW G310 GS | Rear | 2017-Onwards |
| BMW G310 R | Rear | 2016 onward |
| BMW S1000R | Rear | 2018 onward |
| BMW S1000 R HP4 | Rear | 2013-2014 |
| BMW S1000 RR | Rear | 2016 Owards |
| Ducati Monster 797 | Rear | 2017-2020 |
| Ducati Monster 937 | Rear | 2021 onward |
| Ducati Scrambler 1100 | Rear | 2018-2020 |
| Ducati Scrambler 800 | Rear | 2015 onward |
| Ducati Scrambler Sled 800 | Rear | 2017-2018 |
| Indian Scout | Rear | 2017-2021 |
| KTM 390 Adventure | Rear | 2020 onward |
| KTM Duke 200 | Rear | 2012 onward |
| KTM Duke 390 | Rear | 2014 onward |
| KTM Duke 790 | Rear | 2018 onward |
| KTM RC 390 | Rear | 2014 onward |
| RE Continental GT | Rear | 2014-2019 |
| RE Interceptor | Rear | 2018 onward |
| Royal Enfield Himalayan | Rear | 2018 onward |
| Triumph Daytona 675 | Rear | 2013-2017 |
| Triumph Street Triple 675 | Rear | 2013-2016 |
| Triumph Street Triple 675 R | Rear | 2014-2016 |
| Triumph Street Triple S 765 | Rear | 2017-2020 |
| Triumph Tiger 850 and Tiger 900 | Rear | 2020 |
About Crank 1:
Crank1 is developed with the intention to facilitate the channel partners & super bike enthusiasts to get online access to our organized automobile components and services inventory and deliver transparency in pricing and quality to the end consumer. One can easily discover the branded and exclusive automobile components, look at their price and order online. Consumers can search and buy using their mobile phone, tab or a desktop computer. Be it a local commuter, an explorer, a diehard rider or an extreme racing enthusiast, we have got stuff for your ride!
Regular price
Rs. 2,271.00
Regular price
Rs. 2,390.00
Sale price
Rs. 2,271.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

- DESCRIPTION